Get a firm price
Your floor, priced within 24 hours
Work out your ballpark from the table below, then send your measurements. A firm, itemised quote lands in your inbox within a day — no site visit needed to get started.
Instant estimate
Find your number now.
Find your room size down the left, read across to your range. Figures are supply and install, and already include an 8% wastage allowance and $28/m² professional installation.
| Room size | Laminate $39/m² | SPC hybrid $59/m² | AquaTuff $79/m² | Engineered oak $119/m² | Solid timber $159/m² |
|---|---|---|---|---|---|
| 10 m² (small room) | $701 | $917 | $1,133 | $1,565 | $1,997 |
| 15 m² | $1,052 | $1,376 | $1,700 | $2,348 | $2,996 |
| 20 m² (bedroom) | $1,402 | $1,834 | $2,266 | $3,130 | $3,994 |
| 25 m² | $1,753 | $2,293 | $2,833 | $3,913 | $4,993 |
| 30 m² (living room) | $2,104 | $2,752 | $3,400 | $4,696 | $5,992 |
| 40 m² (living + hall) | $2,805 | $3,669 | $4,533 | $6,261 | $7,989 |
| 50 m² | $3,506 | $4,586 | $5,666 | $7,826 | $9,986 |
| 60 m² (whole apartment) | $4,207 | $5,503 | $6,799 | $9,391 | $11,983 |
| 80 m² | $5,610 | $7,338 | $9,066 | $12,522 | $15,978 |
| 100 m² (whole home) | $7,012 | $9,172 | $11,332 | $15,652 | $19,972 |
Not exactly your size? Add two rows together — 25 m² plus 15 m² lands close to the 40 m² row. Skirting, underlay upgrades and subfloor prep are confirmed on your firm quote, not guessed at here.
What to send
Four minutes on your phone.
Rough measurements
Length and width of each room. A tape measure and thirty seconds per room is plenty.
A photo or two
The existing floor and any doorways or steps. This is what lets us price the prep accurately.
Your suburb
So we can confirm install scheduling and whether there is any access charge.
Request your quote
Tap below and your email app opens with our address and a ready-made template. Fill in the blanks, attach your photos, hit send. You will hear back with a firm, itemised price within 24 hours.
Prefer to write it yourself? floor2u.com@gmail.com